Catalog Number | Item Name | Price |
15-1004 | Pipet tip, 100-1000ul, blue, bulk, 1,000/bag | 13.46 |
15-1008 | Pipet tip, 100-1000ul, blue, nonsterile, racked, 100/rack, 1,000/pack, 5,000/case | 147.68 |
15-1013 | Pipet tip, 100-1000ul, blue, sterile, racked, 100/rack, 1,000/pack, 5,000/case | 168.48 |
15-1019T | Pipet tip, 100-1000ul, natural, bulk, 1,000/bag | 13.46 |
15-1020T | Pipet tip, 100-1000ul, natural, nonsterile, racked, 100/rack, 1,000/pack, 5,000/case | 156.50 |
15-1023T | Pipet tip, 100-1000ul, natural, sterile, racked, 100/rack, 1,000/pack, 5,000/case | 168.48 |
15-1115 | Microcentrifuge tube, 0.65ml, natural, 1,000/box | 18.89 |
15-1151 | Microcentrifuge tube, 1.7ml, natural, 500/box | 9.45 |
15-1200 | Microcentrifuge tube, 2.0ml, natural, 400/box | 10.20 |
15-1398T | Pipet tip, Eppendorf style, 0.5-10ul, natural, bulk, 1,000/bag | 12.14 |
15-1566T | Pipet tip, 1-200ul, natural, nonsterile, racked, 96/rack, 960/Pack, 4,800/case | 115.49 |
15-1567T | Pipet tip, 1-200ul, natural, sterile, racked, 96/rack, 960/Pack, 4,800/case | 123.50 |
15-1572T | Pipet tip, 1-200ul, natural, bulk, 1,000/bag | 8.10 |
15-1628 | PCR tube, 8-strip w/domed cap, 0.2ml, natural, sterile, 250/box | 93.73 |
15-1638 | PCR tube, 8-strip w/domed cap, 0.2ml, natural, n/s, 250/box | 160.70 |
15-1695 | PCR tube, single w/cap, 0.2ml, natural, 1,000/bag | 31.56 |
15-1782T | Pipet tip, filtered, 1-200ul, for 20ul, 100ul & 200ul pipettes, racked, 96/rack, 960/pack | 58.38 |
15-2221T | Pipet tip, Eppendorf style, 0.5-10ul, natural, sterile, racked, 96/rack, 960/pack, 4,800/case | 141.93 |
15-2222T | Pipet tip, Eppendorf style, 0.5-10ul, natural, nonsterile, racked, 96/rack, 960/pack, 4,800/case | 140.62 |
15-2356T | Pipet tip, P2/P10, 0.1-10ul, natural, nonsterile, racked, 96/rack, 960/pack, 4,800/case | 134.31 |
1 2 3 4 5 6 7 8 9 10 |