Catalog Number | Item Name | Price |
1001-000000bc | Sequencing - DNA Read: Barcode Tubes | 5.00 |
1011-000000 | Sequencing - DNA Read: 96 Well | 3.00 |
BHQ1a-6-FAM - 200nmole | Dual Labeled Probe - 3' Black Hole Quencher 1 + 5' FAM, 200nmole/0.2umole | 245.00 |
BHQ1a-6FAM - 1.0umole | Dual Labeled Probe - 3' Black Hole Quencher 1 + 5' FAM, 1.0umole | 460.00 |
BHQ1a-6FAM - 50nmole | Dual Labeled Probe - 3' Black Hole Quencher 1 + 5' FAM, 50nmole | 95.00 |
Bio-TEG 1.0umole | Modification - 5' Biotin-TEG , 1.0umole | 82.50 |
Bio-TEG 10.0umole | Modification - 5' Biotin-TEG , 10.0umole | 412.50 |
Bio-TEG 200nmole | Modification - 5' Biotin-TEG , 200nmole/0.2umole | 41.25 |
Bio-TEG 50nmol | Modification - 5' Biotin-TEG , 50nmol | 41.25 |
DNA 0.2 | Oligos - Unmodified, 125mer, 200nmole/0.2umole , tube, price per base | 0.58 |
DNA 1.0 | Oligos - Unmodified, 125mer, 1.0umole, price per base | 1.00 |
DNA 10n | Oligos - Unmodified, 60mer, 10nmole, tube, price per base | 0.14 |
DNA 10u | Oligos - Unmodified, 100mer, 10.0umole, price per base | 10.00 |
DNA 25 | Oligos - Unmodified, 60mer, 25nmole, tube, price per base | 0.16 |
DNA 50 | Oligos - Unmodified, 90mer, 50nmole, tube, price per base | 0.22 |
DNA-PBC-96 | Sequencing - SimpleSeq Read, 96 Reactions | 480.00 |
EP-DNA-READ | Sequencing - DNA Read: Express Plate Service | 188.00 |
FI 1.0umole | Modification - 5' Fluorescein, 1.0umole | 90.75 |
FI 200nmole | Modification - 5' Fluorescein, 200nmole/0.2umole | 41.25 |
FI 50nmole | Modification - 5' Fluorescein, 50nmole | 41.25 |
1 2 3 |