Catalog Number | Item Name | Price |
112-013-101 | DMEM w/o L-Glutamine, (Dulbecco's Modified Eagle's Medium, High Glucose) 500ml | 8.39 |
112-013-101CS | DMEM w/o L-Glutamine, (Dulbecco's Modified Eagle's Medium, High Glucose) 10x500ml | 78.55 |
112-014-101 | DMEM w/ L-Glutamine, (Dulbecco's Modified Eagle's Medium, High Glucose) 500ml | 8.87 |
112-014-101CS | DMEM w/ L-Glutamine, (Dulbecco's Modified Eagle's Medium, High Glucose) 10x500ml | 82.58 |
112-016-101 | EMEM w/o L-Glutamine (Minimum Essential Medium Eagle) 500ml | 8.91 |
112-016-101CS | EMEM w/o L-Glutamine (Minimum Essential Medium Eagle) 10x500ml | 65.15 |
112-018-101 | EMEM w/ L-Glutamine (Minimum Essential Medium Eagle) 500ml | 8.62 |
112-018-101CS | EMEM w/ L-Glutamine (Minimum Essential Medium Eagle) 10x500ml | 65.60 |
112-022-101 | E199 w/o l-glutamine( medium 199 w/ earls salt) | 33.04 |
112-024-101 | RPMI-1640 w/o L-Glutamine 500ml | 8.61 |
112-024-101CS | RPMI-1640 w/o L-Glutamine 10x500ml | 67.53 |
112-025-101 | RPMI-1640 w/ L-Glutamine 500ml | 9.09 |
112-025-101CS | RPMI-1640 w/ L-Glutamine 10x500ml | 69.22 |
112-028-101 | McCoy's 5A Medium w/ L-Glutamine 500ml | 14.63 |
112-029-101 | Leibovitz' L-15 Medium w/o L-Glutamine 500ml | 17.16 |
112-032-101 | Fishers Media w/ l glutamine | 14.55 |
112-033-101 | Williams Media | 17.16 |
112-035-101 | Iscove's Modified Dulbecco's Medium (IMDM) 500ml | 19.01 |
112-036-101 | Alpha MEM w/ L-Glutamine 500ml | 35.11 |
112-038-121 | MEM spinner w/l glutamine/penicillin/Streptomycin | 20.70 |
1 2 3 4 5 6 7 8 9 10 ... |