Catalog Number | Item Name | Price |
1610101 | Acrylamide, 500 g | 180.18 |
1610146 | 40% ACRYL/BIS SOL. 29:1 500ML | 74.25 |
1610148 | 40% ACRYL/BIS SOL 37.5:1,500ML | 74.25 |
1610156 | 30% ACRYL/BIS SOL 29:1, 500ML | 49.58 |
1610158 | 30% ACRYL/BIS SOL 37.5:1,500ML | 49.58 |
1610301 | SDS, 100G | 33.66 |
1610373 | Precision Plus STD Prestained | 100.98 |
1610374 | BioRad - Precision Plus Protein Dual Colored Standard | 132.66 |
1610375 | PREC PLUS STD KALEIDOSCOPE | 142.56 |
1610377 | PREC PLUS DUAL XTRA | 142.56 |
1610436 | Coomassie BB R-250 Staining Soln, 1 L | 54.45 |
1610438 | Coomassie BB R-250 Destaining Soln, 1 L | 40.59 |
1610716 | TRIS, 500G | 33.66 |
1610718 | GLYCINE, 1 KG | 55.44 |
1610719 | TRIS, 1 KG | 88.11 |
1610729 | EDTA, 500G | 75.24 |
1610732 | TRIS/GLYCINE/SDS 10X BUFR, 1LT | 25.52 |
1610734 | 10X TG BUFFER, 1L | 25.52 |
1610737 | LAEMMLI SAMPLE BUFFER, 30ML | 13.86 |
1610744 | 10X TRIS/TRICINE/SDS, 1L | 90.09 |
1 2 3 |