Catalog Number | Item Name | Price |
100-106 | Benchmark FBS 500mL | 416.90 |
100-108 | Dialyzed FBS 500mL | 570.90 |
100-116 | Rabbit Serum 100mL | 66.00 |
100-119 | Charcoal Dextran Stripped FBS 500mL | 559.50 |
100-120 | Absolute Low IgG FBS 500mL | 559.50 |
100-125 | Stasis Stem Cell Qualified FBS 500mL | 559.50 |
100-500 | Gemcell US-Origin FBS 500mL | 438.90 |
100-504 | Gemcell US-Origin Newborn Calf Serum 500mL | 71.50 |
100-506 | Gemcell US-Origin Bovine Calf Serum 500mL | 53.90 |
100-508 | Donor Horse Serum 500mL | 99.00 |
100-512 | Human Serum AB 100mL | 167.20 |
100-602 | Fetalplex Serum 500mL | 148.50 |
100-700 | No Worries NZ/AU Origin FBS 500mL | 699.90 |
100-800 | Tet-Negative FBS 500mL | 548.90 |
400-100P | Gentamicin Sulfate Powder 10g | 148.50 |
400-101 | Antibiotic/Antimycotic 100mL | 17.60 |
400-104 | Amphotericin B solution (Fungizone) 100mL | 27.50 |
400-105P | Carbenicillin Powder 5g | 148.50 |
400-106 | Stabilized L-Glutamine Solution 100mL | 16.50 |
400-107 | Gentamicin Sulfate Solution (10mg/mL) 6x20mL | 83.60 |
1 2 3 4 |